Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223294807 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223294807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C89MXTP8 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | tie back |
| Brand Name | CUPSHE |
| Chest Size | 32 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shell: 80% Nylon, 20% Spandex; Lining: 92% Polyester 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12E3F005AAS |
| Material Type | Shell: 80% Nylon, 20% Spandex; Lining: 92% Polyester 8% Spandex |
| Number of Items | 1 |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DAA12E3F005AA-S |
| Product Care Instructions | Regular Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form