Limited Time SaleUS$15.30 cheaper than the new price!!
| Management number | 223979527 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 223979527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glove Mig/Tig Large Premium Grain Cowhide With Wing Thumb 4" Cuff
| UPC | 608134135003 |
|---|---|
| ASIN | B002D8ZYHQ |
| Size | 2 Count (Pack of 1) |
| Color | Pearl / Tan |
| Fit Type | Universal |
| Material | Leather |
| Brand Name | Tillman |
| Model Name | Tillman |
| Palm Style | Leather Palm |
| Unit Count | 1.0 Count |
| Part Number | 1350L |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | John Tillman & Co |
| Style Number | 1350L |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Thickness | 0.1 Millimeters |
| Item Type Name | Pearl Cowhide MIG Welder LG |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 12.5 x 6.5 x 0.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Heavy Duty |
| Glove Construction | Cut and Sewn |
| Material Type Free | Powder Free |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | United States |
| Glove Liner Material | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Tillman, Welding |
| Protective Glove Temperature Rating | 200°F |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form