Limited Time SaleUS$84.40 cheaper than the new price!!
| Management number | 223452528 | Release Date | 2026/05/09 | List Price | US$56.26 | Model Number | 223452528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on the Wave Rider 26 and experience the balance of unrivaled propulsion and indescribable comfort. A more cushioned midsole, striking outsole design and soft, breathable upper create a running companion that feels as good as it looks.
| ASIN | B0B3CN83RV |
|---|---|
| Brand | Mizuno |
| Color | Multicolor (White/Black) |
| Theme | No theme |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Almond Toe |
| Model Name | Wave Rider 26 Jogging Marathon Sport Training Lightweight |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Manufacturer | MIZUNO |
| Style Number | J1GC2208 |
| Occasion Type | Birthday, New Year, Thanksgiving Day |
| Sole Material | Synthetic sole |
| Item Type Name | Running Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather, EVA and Breathable Material |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good for wide feet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | j1gc220801 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form