Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217186629 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217186629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609917552956 |
|---|---|
| Color | Black |
| Theme | business |
| Impedance | 32 Ohms |
| Brand Name | WJBCNEENT |
| Model Name | 520 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 85 dB |
| Control Type | Siri |
| Manufacturer | WJB |
| Model Number | YYK |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Google Assistant, Siri |
| Frequency Range | 20 Hz - 5 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Radio Communication, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 5 KHz |
| Additional Features | Noise Cancellation, Hands-free Calling with Voice Assistant Support |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 180 days free replacement |
| Age Range Description | Adult |
| Connectivity Technology | Wireless, bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 60 Milliamp Hours |
| Carrying Case Battery Average Life | 180 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form