Limited Time SaleUS$31.11 cheaper than the new price!!
| Management number | 221811035 | Release Date | 2026/05/03 | List Price | US$20.74 | Model Number | 221811035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 087614905136 |
|---|---|
| Flavor | Perna |
| Item Form | liquids, gel, Oil |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 1.6 ounces |
| Manufacturer | Swanson EFAs |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Specific Uses For Product | Overall Health |
| Global Trade Identification Number | 00087614905136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form