Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 216682724 | Release Date | 2026/04/19 | List Price | US$15.99 | Model Number | 216682724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190078805123 |
|---|---|
| Color | Graphite/ Black |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | straight |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Exercise & Fitness |
| Style Name | Coldgear Infrared Balaclava |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | Under Armour Accessories |
| Style Number | 1283116 |
| Hat Form Type | Beanie |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Dimensions | 7 x 4 x 2 inches |
| Included Components | Cold Weather Hats |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190078805123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form