Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217779371 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217779371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low Crown construction maintains its shape but doesn‘t sit as high as our Flat Brim hats. Tonal logos. Stretch fit construction provides a comfortable fit. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry.
| UPC | 192007195275 |
|---|---|
| Color | Navy/ Dark Navy Blue |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Men’s Tactical Friend Or Foe Cap 2.0 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.32 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1330607 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 9.65 x 8.65 x 4.85 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1330607-465-XL/XXL- |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00192007195275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form