Limited Time SaleUS$44.40 cheaper than the new price!!
| Management number | 223658250 | Release Date | 2026/05/09 | List Price | US$29.60 | Model Number | 223658250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect Primer full figure front close underwire bra, makes dressing a breeze.
| UPC | 719544951579 |
|---|---|
| ASIN | B07VV7HXRW |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Perfect Primer Front Close Underwire Bra |
| Neck Style | Geometric Lace Inset Neckline |
| Strap Type | Adjustable |
| Style Name | Perfect Primer Front Close Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 72% Nylon, 28% Spandex |
| Item Weight | 100 Grams |
| Manufacturer | Wacoal |
| Style Number | 855313 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855313 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544951579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form