| Management number | 236203530 | Release Date | 2026/07/09 | List Price | US$425.69 | Model Number | 236203530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go far, and then farther, with Adventure Neo Allroad. Capable of huge range and boosting your speed up to 20mph with pedal-assist, this rugged rig is ready to roll.
Where it thrives: On trails and through town
What it's built for: Comfort, Efficiency, Durability
FEATURES:
SPECS:
| Frame | SmartForm C3 Alloy frame, low step-thru, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
| Rear Shock | N/A |
| Rims/Wheels | Alloy, double wall, 36h, disc-specific |
| Hubs | N/A |
| Spokes | Stainless steel, 13g |
| Tires | Kenda Booster, 27.5x2.6" |
| Crankset | Prowheel, 38T |
| Chain | KMC Z7, 7-speed |
| Chain Guide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT RD-M21L |
|
Cassette/Rear Cogs
|
microSHIFT, 14-34, 7-speed |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
| Stem | Cannondale Alloy, 31.8, 7° |
| Brake Levers | 3-finger alloy |
| Brakes | Tektro mechanical disc, 180/180mm rotors |
| Pedals | Sold Separately |
| Saddle | Cannondale Allroad Comfort |
| Seat Post | 6061 Alloy, 30.9x350mm |
| Motor | Bafang G020 Hub, 250W (20mph) |
| Battery | HWT 36V, 418Wh, Taiwan-made |
|
Display/Controller
|
Bafang C11, LCD |
|
Max Assisted Speed
|
20mph |
| Charger | HWT 2A |
|
Accessories & Extras
|
Thumb-throttle, front and rear lights, kickstand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form