| Management number | 234175064 | Release Date | 2026/06/27 | List Price | US$3.53 | Model Number | 234175064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433796259 |
|---|---|
| ASIN | B0BG7LXP1K |
| Color | Eggshell White |
| Theme | casual and sporty |
| Pattern | Solid |
| Seasons | Fall/Winter_23 |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Button Front |
| Strap Type | Sleeves |
| Style Name | Knit Henley Sweatshirt Dress |
| Unit Count | 1 Count |
| collartype | Henley collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Ribbed |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30323F23 |
| Weave Method | Powerloom |
| Material Type | Cotton |
| Occasion Type | Daily |
| Item Type Name | Knit Henley Sweatshirt Dress |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Special Size Type | Henley Neck + Non Waisted |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AEW30323F23_Eggshell White |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form