| Management number | 237842131 | Release Date | 2026/07/10 | List Price | US$45.58 | Model Number | 237842131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394592115 |
|---|---|
| ASIN | B0CZCCRKWN |
| Brand | Brooks |
| Color | White/Peacoat/Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost 16 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Ghost 16 |
| Unit Count | 1.0 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110418-130 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | DNA Loft v3 |
| liningdescription | Nylon |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104181D130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form