| Management number | 237633305 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237633305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Defy the chill! The Wigwam® Canada II is the perfect sock for your daily walk! Crew-cut sits at the calf. Sold as one-pair pack. Heavyweight wool-blend knit that's designed to provide just the right amount of cushioning without being too bulky. Stay put shaft and cuff help keep your sock from slipping down or bunching. Durable long wear sole that's designed to last season after season no matter how much you wear them. Low-profile toe closure helps reduce chafing. Elasticized arch offers all-day support. 42% wool, 37% nylon, 20% polyester, 1% spandex. Machine wash, tumble dry. Made in the USA.
| UPC | 048323607179 |
|---|---|
| ASIN | B07FBJ3VHV |
| Color | Charcoal |
| Style | Canada Ii |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon,Polyester,Spandex,Wool |
| Occasion | New Baby |
| Brand Name | Wigwam |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Cycling |
| Unit Count | 1.0 Count |
| Fabric Type | 42% Wool, 37% Stretch Nylon, 20% Stretch Polyester, 1% Spandex |
| Part Number | F2036 057 |
| Manufacturer | Wigwam |
| Style Number | F2036 |
| Item Type Name | socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00048323607179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form